Buescher/Bundy, Boosey, and Conn | |||||
|
|||||
Home > Equipment > Serial Numbers > Buescher/Bundy, Boosey, Conn | |||||
Conn Pan American This is from David Mack Endres, dmendres@slb.com: My curiosity piqued again by the recent post by Mark Charette, which contained information contradicting what I had been told about the line of Pan American clarinets, I decided to do some digging. I called UMI (Conn) in Elkhart, and the person in customer service told me they had NO SERIAL NUMBER lists for Pan Americans. The Conn serial numbers on woodwind.org are not relevant to Pan American clarinets, so it is not vintage 1926. I was referred to the Shrine to Music Museum (anyone heard of this museum? Their phone number is 605-677-5306). |
Some of the following information is from an old Allied Supply Corporation Catalog. (Allied Supply sells items of interest to instrument repair technicians. They do not sell retail.) I don't have Conn serial numbers from 1967-1974. In 1974 Conn started using a code system. First character indicates decade, "G" for 1970's, "H" for 1980's, etc. Second character indicates month, "A" for January, "B" for February, etc. Third character (number) indicates year of decade. Fourth character indicates type of instrument. The remaining numbers are a monthly serial number. For example, my C clarinet was made by Conn and has serial number C95887L. "C" indicates it's a C clarinet (I think), "95887" means it was manufactured sometime around 1922, and "L" means it was built to a'=440. On the other hand, my Buffet R-13, purchased new in 1972, has a serial number 118122, which indicates that it was manufactured sometime around 1971. |
Year | Manufacturer | ||
- | Buescher/Bundy | Boosey | Conn |
1891 | - | 10498 | - |
1892 | - | 10994 | - |
1893 | - | 11436 | - |
1894 | - | 11843 | - |
1895 | - | 12163 | 1 |
1896 | - | 12476 | 2000 |
1897 | - | 12797 | 2500 |
1898 | - | 13184 | 3000 |
1899 | - | 13452 | 3500 |
1900 | - | 13865 | 3900 |
1901 | - | 14328 | 4400 |
1902 | - | 14793 | 5100 |
1903 | - | 15261 | 6700 |
1904 | - | 15682 | 8500 |
1905 | 5000 | 16228 | 9600 |
1906 | - | 16678 | 10800 |
1907 | - | 17162 | 12000 |
1908 | - | 17600 | 13000 |
1909 | - | 18060 | 15400 |
1910 | 11250 | 18497 | 17800 |
1911 | - | 18894 | 21200 |
1912 | - | 19437 | 22500 |
1913 | - | 20062 | 25000 |
1914 | - | 20425 | 30000 |
1915 | 25103 | 21182 | - |
1916 | - | 21605 | 35000 |
1917 | - | 21963 | 40000 |
1918 | - | 22192 | - |
1919 | - | 22406 | 50000 |
1920 | 61255 | 22918 | 58000 |
1921 | - | 23490 | 64000 |
1922 | - | 24064 | 83000 |
1923 | - | 24730 | 101775 |
1924 | - | 25144 | 107900 |
1925 | 175275 | 25661 | 124600 |
1926 | - | 26172 | 145400 |
1927 | - | 26824 | 193450 |
1928 | - | 27339 | 209250 |
1929 | - | 27874 | 224600 |
1930 | 255250 | 28696 | 237800 |
1931 | - | 29458 | 244700 |
1932 | - | 29809 | 249230 |
1933 | - | 30403 | 256501 |
1934 | - | 30981 | 260000 |
1935 | 269000 | - | 263500 |
1936 | - | - | 271000 |
1937 | - | - | 278000 |
1938 | - | - | 284000 |
1939 | - | - | 285000 |
1940 | 291000 | - | 288300 |
1941 | - | - | 295250 |
1942 | - | - | 304500 |
1943 | - | - | 309250 |
1944 | - | - | 309300 |
1945 | 303000 | (Boosey & Hawkes) 39725 |
310200 |
1946 | - | 46450 | 314000 |
1947 | - | 47175 | 320000 |
1948 | - | 50900 | 327150 |
1949 | - | 51577 | 332150 |
1950 | 332000 | 52254 | 337250 |
1951 | - | 52931 | 341850 |
1952 | - | 68605 | 341851 |
1953 | - | 84279 | 354742 |
1954 | - | 99953 | 359251 |
1955 | 350000 | 115630 | 500001 |
1956 | - | 129184 | 571750 |
1957 | - | 142738 | 652002 |
1958 | - | 58835 | 718696 |
1959 | - | 59144 | 779657 |
1960 | 360000 | 62458 | 834200 |
1961 | - | 65957 | 898556 |
1962 | - | 69718 | 949465 |
1963 | 381000 | 75320 | c00501 |
1964 | - | 78094 | c73854 |
1965 | 408819 | - | e54106 |
1966 | - | - | h31247 |
1967 | - | 93206 | k35274 |
1968 | - | 99332 | l20454 |
1969 | - | 105618 | "m" prefix |
1970 | 520000 | 111417 | "p" prefix |
1971 | - | 117748 | "r" prefix |
1972 | - | 126210 | - |
1973 | - | 133904 | - |
1974 | - | 143518 | CODE |
1975 | 630000 | 153324 | CODE |
1976 | - | 163568 | CODE |
1977 | - | 173827 | CODE |
1978 | - | 183902 | CODE |
1979 | - | 191873 | CODE |
1980 | 785000 | 201532 | CODE |
1981 | - | 210653 | CODE |
1982 | - | 221261 | CODE |
1983 | 875000 | 234696 | CODE |
1984 | - | 250372 | CODE |
1985 | - | 266397 | CODE |
1986 | - | - | CODE |
1987 | - | - | CODE |
1988 | - | - | CODE |
1989 | - | - | CODE |
1990 | - | - | CODE |
|
Portions Copyright © by Mark Charette, Webmaster. All articles © the respective authors.
Please contact Mark Charette and the authors for reprint information. No inlining of these
pages allowed. Copyright and Warranty specifics. |